09.26
I was thinking about tryng to guess the results of football matches using a system, this is not inspired by Derren Browns Lottery Shite, this is inspired by 8 pints of Becks Vier.
What I decided was I would take the top 4 teams the top tiers of
England
Spain
Italy
Germany
France
Holland
Scotland
Portugal
I have also thrown in the Championship for good measure, I would have thrown in some more 2nd tiers but I couldn’t be arsed hunting anywhere past the BBC website for league tables.
This will give me 36 teams.
| 1 | Chelsea | 6 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 7 | 2 | 12 | 18 |
| 2 | Man Utd | 6 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 8 | 2 | 9 | 15 |
| 3 | Liverpool | 6 | 2 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 7 | 6 | 7 | 12 |
| 4 | Man City | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 6 | 4 | 5 | 12 |
| 1 | West Brom | 8 | 3 | 1 | 0 | 9 | 3 | 3 | 1 | 0 | 11 | 4 | 13 | 20 |
| 2 | Newcastle | 8 | 4 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 5 | 3 | 9 | 19 |
|
|
||||||||||||||
| 3 | Middlesbrough | 8 | 2 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 9 | 3 | 5 | 16 |
| 4 | Preston | 8 | 3 | 1 | 0 | 9 | 4 | 1 | 2 | 1 | 6 | 5 | 6 | 1 |
| 1 | Celtic | 5 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 7 | 13 |
| 2 | Rangers | 5 | 2 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 2 | 1 | 7 | 11 |
|
|
||||||||||||||
| 3 | Hibernian | 5 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 9 |
| 4 | Motherwell | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 9 |
| 1 | Hamburg | 6 | 3 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 6 | 4 | 9 | 14 |
| 2 | Bayer Leverkusen | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 10 | 4 | 8 | 14 |
| 3 | Bayern Munich | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 7 | 4 | 7 | 11 |
| 4 | TSG Hoffenheim | 6 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | 5 | 11 |
| 1 | PSV | 7 | 3 | 1 | 0 | 13 | 7 | 2 | 1 | 0 | 6 | 2 | 10 | 17 |
| 2 | FC Twente | 7 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 6 | 1 | 7 | 17 |
| 3 | Ajax | 7 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 1 | 12 | 4 | 17 | 16 |
| 4 | Feyenoord | 7 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 0 | 4 | 2 | 6 | 14 |
| 1 | Inter Milan | 5 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 9 | 13 |
| 2 | Juventus | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 3 | 7 | 13 |
| 3 | Sampdoria | 5 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 3 | 3 | 5 | 12 |
| 4 | Genoa | 5 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 2 | 3 | 3 | 10 |
| 1 | Braga | 6 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 5 | 2 | 7 | 18 |
| 2 | Benfica | 5 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 7 | 1 | 13 | 13 |
| 3 | FC Porto | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 10 |
| 4 | Sporting | 5 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 10 |
| 1 | Barcelona | 4 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 12 |
| 2 | Real Madrid | 4 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 11 | 12 |
| 3 | Sevilla | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 9 |
| 4 | Athletic Bilbao | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 9 |
| 1 | Bordeaux | 6 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 5 | 2 | 11 | 16 |
| 2 | Lyon | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 6 | 3 | 7 | 14 |
| 3 | Marseille | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 2 | 6 | 14 |
| 4 | Rennes | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 7 | 3 | 8 | 12 |
Now we have these 36 teams, we slim these down by only picking teams that are playing at home this weekend.
Which Leaves me with
Liverpool
Man City
West Brom
Rangers
Motherwell (playing the 4th place team)
Hamburg (playing 3rd place team)
TSG Hoffenheim
FC Twente
PSV
Ajax
Juventus
Sampdoria
Benfica
Porto
Real Madrid
Athletico (Playing 3rd place)
Bordeaux (Playing 4th Place)
Lyon
I’m going to remove all the teams that are playing a team that is also in the top 4.
So now we have
Liverpool
Man City
West Brom
Rangers
TSG Hoffenheim
FC Twente
PSV
Ajax
Juventus
Sampdoria
Benfica
Porto
Real Madrid
Athletico
Lyon
15 Teams.
Now the final part of my system, is too only bet on the teams that have won their last 2 games, so they have a bit of confidence.
Liverpool
West Brom
Ajax
Twente
PSV
Benfica
Real Madrid
This leaves me with a hitlist of 7 teams from 32.
So as a tester, i have put a quid accumulator on it.
and guest what.
It brings in just over 3 fucking quid.
Well that was a waste of an hour on a Saturday morning.
No Comment.
Add Your Comment